Result 2011
Outline
| Date | 25 (Thu) – 28 (Sun) August 2011 |
|
|---|---|---|
| Venue | ||
Exhibitors
Number of Exhibitors:
217 exhibitors / 10 countries・regions
Japan: 196 Overseas: 21
Exhibitors Distribution
| countries・regions | Exhibitors | countries・regions | Exhibitors | |
|---|---|---|---|---|
| Japan | 196 | Netherlands | 1 | |
| France | 7 | Korea | 1 | |
| China | 4 | Spain | 1 | |
| U.S.A. | 3 | Taiwan | 1 | |
| Thailand | 2 | Germany | 1 |

Voices from Exhibitors in 2011
“All the French companies had high interests in the Japanese pet market.
The goals for the participation differed among the companies, but they all told that they were very satisfied with the outcome.
All the companies were really happy and promised to come back here again.”
Ms. Taeko Endo,
Mission Economique -UBIFRANCE Bureau d’Osaka / Organizer of French Pavilion
“We were delighted to find the impacts and responses from the visitors that went beyond our expectations.
We were able to meet a lot of future partners. If we exhibit at a pet fair in Japan next time, we are definitely going to exhibit at Interpets.”
Ms. Nadja Lutjohann,
Area Sales Manager, flexi-Bogdahn International GmbH & Co. KG
“The responses from the visitors both on the trade days and the public days were splendid.
Especially on the public days, we received valuable feedbacks directly from actual consumers.
We’d like to exhibit again next year.”
Mr. Tomonao Yamamura, Managing Director, MIND UP Corp.
Visitors
Number of Visitors
| August 25 | August 26 | August 27 | August 28 | Total | |
|---|---|---|---|---|---|
| Business | 4,214 | 2,910 | 1,066 | 739 | 8,929 |
| Public | − | 3,972 | 11,214 | 15,366 | 30,552 |
| Total | 4,214 | 6,882 | 12,280 | 16,105 | 39,481 |
Visitors Distribution
| countries・regions | Visitors | countries・regions | Visitors | |
|---|---|---|---|---|
| Japan | 8,585 | Australia | 11 | |
| Taiwan | 125 | U.K. | 5 | |
| China | 62 | Italy | 5 | |
| Thailand | 46 | Malaysia | 5 | |
| Korea | 19 | Indonesia | 3 | |
| Hong Kong | 19 | Finland | 3 | |
| Singapore | 16 | Brazil | 3 | |
| U.S.A. | 14 | N / A | 8 | |
| Total | 8,929 |
Trade visitors by business categories
| Specialty Store | 24.0% |
| Department Store | 1.1% |
| arge Scale Store / Convenience Store | 2.2% |
| Mail Order House | 4.2% |
| Trading House | 14.9% |
| Importer / Wholesaler | 5.8% |
| Manufacturer | 16.6% |
| Veterinary | 2.8% |
| Grooming Salon | 8.3% |
| Pet Hotel | 0.7% |
| Hotel / Leisure Facility / Public Facility | 0.3% |
| Restaurant / Cafe | 0.7% |
| Housing Manufacturer / Real Estate | 1.5% |
| Automotive manufacturer | 0.2% |
| Tourism / Transportation | 0.3% |
| Association / Embassy | 0.8% |
| Press | 2.6% |
| Others | 12.5% |
| N / A | 0.5% |
| Total | 100.0% |











